22" interactive touch foil
Cikkszám:[GT-DTF-12_16:9]
-USB csatlakozás
Build in:-Építő KIT -ek
Use Area:-Kültéri felhasználás
12,1" Projected capacitive foil. For unique built touch sensors.
Totally see-through Low consumption Long life |
|
| |
USB Interface |
|
4:3 - 8:3 - 16:9 - 21:9 screen ratio |
|
It is usable even with gloves |
|
2 point multitouch |
|
CE, FCC, ROHS certification |
|
|
|
|
|
Available sizes | 17'' 19'' 22'' 24'' 27'' 30'' 32'' 37'' 40'' 42'' 46'' 50'' 52'' 55'' 57'' 60'' 62'' 67'' 70'' 72'' 74'' 80'' 84'' 90'' 92'' 94'' 100'' 112'' 114'' 115'' 120' |
|
|
Induction method | The improved projected sensing technology, criss-cross X, Y nanowires constitute sensing matrix |
Touch size | 17"~94"(4:3) or 17"~120"(16:9) can be customized |
Paste way | Removable Imperial or permanent paste |
Touch accuracy | No drift, the deviation is about 1~3mm |
Calibration way | software calibration |
The number of wires | Nano-wires 40 Road / Road 64/128 |
Induction thickness (penetration) | Adjusted by software to adapt to various thickness of glass, even wear gloves to produce touch-sensitive, can penetrate non-metallic materials about the thickness of 20 mm (middle to allow air layer), the induction can even penetrate glass thickness aboutof 25mm |
Scanning frequency | 60Hz~130hz |
Output way | USB 2.0 (HID public interface to USB Mini B interface) |
Compatibility | WIN2000/WINXP/WIN7/WIN8/Linux/Mac/android4.0 etc. |
Touch functionality | Mouse function, multi-point (2) touch support TUIO and Windows Native |
Temperature range | -20°C~60°C |
Humidity range | 0% RH to 95% RH (without condensation neighborhood) |
Transmittance | >93% |
Power consumption | Max 0.5W |
Product Certification | CE,FCC,ROHS |
EMC | EN61000-6-1:2007 EN61000-6-3:2007+A1:2011 |
Products recommended for you
Product in your list!
Monitor open frame 19" ratio 5:4 normal brightness, with AD (HDMI/DVI/VGA) and b
Model NO:[GT-M190ETN010HDMI]